click any column header to sort
| Company | Doctor | Total payments | Doctor specialty | Doctor city |
|---|---|---|---|---|
| Pfizer | Patel, Robin | $177,344 | Research | Rochester |
| Pfizer | Armstrong, David George | $124,373 | Research | Tucson |
| Pfizer | Patrick, Lyle | $103,104 | Research | Phoenix |
| Eli Lilly | Ricardi, Randall | $75,000 | Psychiatry | Phoenix |
| Eli Lilly | Amezcua-Patino , Lauro | $74,800 | Psychiatry/Sleep Medicine | Chandler |
| Eli Lilly | Levine, Todd | $74,350 | Neurology | Phoenix |
| Eli Lilly | Ruggiero, Mark S. | $73,650 | Pediatrics | Scottsdale |
| Eli Lilly | Guillen, Ramiro | $71,250 | Psychiatry/Child And Adolescent Psychiatry | Scottsdale |
| Cephalon | Grove, Julian | $67,500 | Pain Management/Anesthesiology | Phoenix |
| Eli Lilly | Levy, Philip | $57,975 | Internal Medicine/Endocrinology Diabetes And Metabolism | Phoenix |
| Cephalon | Sorosky, Susan | $45,000 | Physical Medicine And Rehabilitation/Pain Management | Mesa |
| Glaxosmithkline | Manning, Michael | $40,250 | Allergy & Immunology/Internal Medicine | Scottsdale |
| Eli Lilly | Bailey, Joan F. | $39,338 | Endocrinology, Diabetes & Metabolism/Internal Medicine | Phoenix |
| Eli Lilly | Burgoyne, David S. | $37,500 | Psychiatry | Phoenix |
| Eli Lilly | Na, Na | $37,050 | Na | Mesa |
| Glaxosmithkline | Zuhl, Jeffrey | $35,750 | Pulmonary Disease/Pulmonary Critical Care Medicine/Internal Medicine | Scottsdale |
| Eli Lilly | Ellison, Gregory | $33,100 | Family Practice/Addiction Medicine | Tempe |
| Eli Lilly | Gutierrez, Lori A. | $33,063 | Phoenix | |
| Glaxosmithkline | Levy, Philip | $32,500 | Endocrinology, Diabetes & Metabolism/Internal Medicine | Phoenix |
| Eli Lilly | Bode, Gregory Alan | $31,050 | Family Practice | Glendale |
| Eli Lilly | Denham, Carla A. | $30,525 | Psychiatry/Palliative Medicine | Chandler |
| Eli Lilly | Pandey, Hemant Kumar | $28,050 | Psychiatry And Neurology/Sleep Medicine/ Vascular Medicine | Chandler |
| Glaxosmithkline | Loreman, Lorie | $25,250 | Pulmonary Disease | Phoenix |
| Eli Lilly | Nolan, Laura | $25,125 | Phoenix | |
| Eli Lilly | Flitman, Stephen S. | $23,800 | Neurology/Medical Genetics/General Practice | Phoenix |
| Eli Lilly | Griffin, Thomas F. | $23,650 | Family Practice | Oro Valley |
| Glaxosmithkline | Tay, Howard | $23,250 | Urology | Glendale |
| Glaxosmithkline | Nelson, Roscoe | $23,150 | Urology | Glendale |
| Glaxosmithkline | Cunningham, Douglas | $21,000 | Family Practice | Phoenix |
| Glaxosmithkline | Favazza, Terence | $21,000 | Urology | Tucson |
| Eli Lilly | Dolinar, Richard O. | $20,963 | Endocrinology Diabetes And Metabolism/Internal Medicine | Phoenix |
| Cephalon | Goldberg, Rochelle | $20,600 | Internal Medicine/Critical Care/Pulmonary Disease/Sleep Medicine | Peoria |
| Glaxosmithkline | Zeidman, Eric | $20,250 | Urology | Phoenix |
| Eli Lilly | Burstein, Alvin C. | $19,950 | Psychiatry/Medical Management/Addiction Psychiatry | Scottsdale |
| Eli Lilly | Garland, Linda L. | $18,700 | Oncology/Internal Medicine | Tucson |
| Merck | Ruiz, Roberto | $18,625 | Diabetes | Phoenix |
| Glaxosmithkline | Gotfried, Mark | $17,550 | Pulmonary Disease/Sleep Medicine/Internal Medicine | Phoenix |
| Glaxosmithkline | Rudinsky, Mark | $16,500 | Pediatrics/Pediatric Infectious Disease | Phoenix |
| Cephalon | Sparks, Lisa | $16,500 | Addiction Medicine/Pain Medicine | Phoenix |
| Glaxosmithkline | Johnson, Robert | $16,000 | Na | Tucson |
| Eli Lilly | Walsh, Bridget T. | $15,800 | Rheumatology/Internal Medicine | Tucson |
| Eli Lilly | Levy, Kenneth I. | $15,750 | Internal Medicine/Geriatric Medicine | Phoenix |
| Glaxosmithkline | Horowitz, Stanley | $15,500 | Cardiovascular Disease/Internal Medicine | Phoenix |
| Glaxosmithkline | Reinfeld, Allan | $14,750 | Cardiovascular Disease/Internal Medicine | Scottsdale |
| Glaxosmithkline | Leslie, John | $14,700 | Anesthesiology/Medical Management | Phoenix |
| Eli Lilly | Schechtman, Joy | $14,025 | Rheumatology | Peoria |
| Eli Lilly | Melmed, Raun | $13,950 | Pediatrics/Developmental-Behavioral Pediatrics | Scottsdale |
| Glaxosmithkline | Matheny, Robert | $13,750 | Pulmonary Critical Care Medicine/Internal Medicine | Kingman |
| Pfizer | Prust, Randall S. | $13,692 | Anesthesiology/Pain Management | Tucson |
| Glaxosmithkline | Daitch, James | $13,000 | Urology | Phoenix |
| Pfizer | Cai, Wenhui H. | $12,610 | Psychiatry/Child And Adolescent Psychiatry | Tucson |
| Glaxosmithkline | Friedman, David | $12,501 | ? | Tucson |
| Merck | Levy, Philip (Check) | $12,250 | Diabetes | Phoenix |
| Merck | Magalnick, Harold | $11,750 | Hpv, Rotavirus | Phoenix |
| Glaxosmithkline | Brown, Mark | $11,500 | ? | Tucson |
| Cephalon | Fanto, Steve | $11,500 | Physical Medicine And Rehabilitation/Pain Management | Scottsdale |
| Glaxosmithkline | Lillo, Joseph | $11,500 | Diabetes/Preventive Medicine | Scottsdale |
| Glaxosmithkline | Fisher, Kenneth | $11,000 | Family Medicine | Phoenix |
| Eli Lilly | Goldberg, Shelby | $10,988 | Tucson | |
| Eli Lilly | Maricic, Michael J. | $10,525 | Rheumalology/Internal Medicine | Tucson |
| Glaxosmithkline | Panesar, Kelvin | $10,250 | Pediatric Pulmonology/Pediatrics | Scottsdale |
| Pfizer | Gazda, Thomas David | $10,001 | Psychiatry/Psychoanalysis | Scottsdale |
| Glaxosmithkline | Eross, Eric | $10,000 | Neurology | Scottsdale |
| Glaxosmithkline | Ruiz, Roberto | $10,000 | Internal Medicine | Phoenix |
| Eli Lilly | Schorr, Manju S. | $9,963 | Endocrinology Diabetes And Metabolism/Internal Medicine | Yuma |
| Eli Lilly | Eklund, Gloria | $9,788 | Phoenix | |
| Pfizer | Zeidman, Eric Jeffrey | $9,557 | Urology | Phoenix |
| Glaxosmithkline | Bergman, Judith A. | $9,500 | Phoenix | |
| Glaxosmithkline | Grainger, Wiiliam | $9,300 | Neurology | Gilbert |
| Pfizer | Feng, Adrian Huan | $8,939 | Urology | Phoenix |
| Eli Lilly | Stewart, Carla A. | $8,888 | Scottsdale | |
| Pfizer | Johnson, Darry Scott | $8,750 | Neurology | Peoria |
| Glaxosmithkline | Johnson, Jennal | $8,750 | Na | Phoenix |
| Eli Lilly | Doss, Ramy S. | $8,725 | Cardiovascular Disease/Internal Medicine | Scottsdale |
| Eli Lilly | Eisenberg, Howard | $8,500 | Obstetrics And Gynecology | Tucson |
| Eli Lilly | Cantor, Patricia | $8,475 | Prescott | |
| Pfizer | Walia, Rajat | $8,411 | Pulmonary Disease/Critical Care Medicine | Phoenix |
| Glaxosmithkline | Kunelis, Thomas | $8,300 | Pulmonary Disease/Internal Medicine | Gilbert |
| Glaxosmithkline | Vanig, Thanes | $8,250 | Infectious Disease/Internal Medicine | Phoenix |
| Pfizer | Douglass, Marion Anderson | $8,093 | Psychiatry | Tucson |
| Cephalon | Nasef, Sherif | $8,000 | Internal Medicine/Rheumatology | Lake Havasu City |
| Glaxosmithkline | Post, John | $8,000 | Hiv-Aids/Internal Medicine | Phoenix |
| Glaxosmithkline | Bloom, John | $7,800 | Pulmonary Disease/Critical Care Medicine/Internal Medicine | Tucson |
| Eli Lilly | Insel, Jonathan R. | $6,713 | Endocrinology, Diabetes And Metabolism/Internal Medicine | Tucson |
| Eli Lilly | Patel, Rakeshkumar | $6,713 | Family Medicine | Gilbert |
| Pfizer | Servi, Ronald Joel | $6,590 | Pulmonary Disease/Internal Medicine | Phoenix |
| Glaxosmithkline | Kletscher, Bruce | $6,500 | Urology | Phoenix |
| Glaxosmithkline | Ryan, Lawrence | $6,500 | Family Practice | Phoenix |
| Eli Lilly | Miner, Caroline | $6,450 | Psychiatry/Child And Adolescent Psychiatry | Tucson |
| Eli Lilly | Tariot, Pierre N. | $6,250 | Psychiatry/Geriatric Psychiatry | Phoenix |
| Pfizer | Tariot, Pierre N. | $6,181 | Psychiatry/Geriatric Psychiatry | Phoenix |
| Pfizer | Grossklaus, David Jon | $6,171 | Urology | Gilbert |
| Merck | Bhoola, Snehal Mohan | $6,075 | Hpv | Phoenix |
| Merck | Parker, Mitchell Stuart | $6,075 | Diabetes | Tucson |
| Glaxosmithkline | Adler, Charles | $6,000 | Neurology | Scottsdale |
| Pfizer | Butman, Sam M | $5,698 | Cardiovascular Disease/Interventional Cardiology | Cottonwood |
| Pfizer | Dodick, David William | $5,582 | Neurology | Phoenix |
| Glaxosmithkline | Armbruster, Robert | $5,500 | Internal Medicine | Tucson |
| Glaxosmithkline | Shimamoto, Sam | $5,500 | Pediatrics/Allergy & Immunology | Gilbert |
| Pfizer | Favazza, Terence Fabrizio | $5,317 | Urology | Tucson |
| Glaxosmithkline | Johnson, Darry | $5,300 | Neurology | Peoria |
| Pfizer | Parides, George C. | $5,260 | Pulmonary Disease/Critical Care Medicine/Internal Medicine | Mesa |
| Eli Lilly | O'Brien, Margaret A. | $5,138 | Chandler | |
| Eli Lilly | Ramirez, Alfredo C. | $5,025 | Psychiatry/Child And Adolescent Psychiatry | Tucson |
| Glaxosmithkline | Rajasekhara, Padma | $5,000 | Neurology | Phoenix |
| Pfizer | Soloman , Nehad | $5,000 | Rheumatology/Internal Medicine | Peoria |
| Glaxosmithkline | Williams, Carol | $5,000 | Phoenix | |
| Pfizer | Enright, Paul Lewis | $4,875 | Pulmonary Disease/Internal Medicine | Tucson |
| Glaxosmithkline | Walia, Rajat | $4,800 | Pulmonary Disease/Critical Care Medicine/Internal Medicine | Phoenix |
| Merck | Manning, Michael Everett | $4,775 | Respiratory | Scottsdale |
| Merck | Mccallister, Amy | $4,775 | Diabetes | Glendale |
| Merck | Penaranda, Cindy | $4,550 | Diabetes | Glendale |
| Eli Lilly | Sharp, Nannette Y. | $4,388 | Lake Havasu City | |
| Pfizer | Gimbel, Joseph Saml | $4,285 | Orthopaedic Surgery | Phoenix |
| Cephalon | Thakkar, Snehal | $4,250 | Internal Medicine/Hematology/Oncology | Scottsdale |
| Merck | Schwartz, Frederic | $4,050 | Diabetes | Paradise Valley |
| Pfizer | Koi, Philip Tingyi | $4,000 | Urology | Glendale |
| Pfizer | Bupp, Steven Jerome | $3,914 | Psychiatry/Clinical Pharmacology | Tucson |
| Eli Lilly | Gronski, Diane | $3,838 | Endocrinology, Diabetes & Metabolism/Internal Medicine | Glendale |
| Pfizer | Burrows, Peter Jonathan | $3,500 | Urology | Tucson |
| Glaxosmithkline | Chulamorkodt, Natakom | $3,500 | Urology | Yuma |
| Glaxosmithkline | Leff, Ben | $3,500 | Phoenix | |
| Eli Lilly | Penaranda, Cindy W. | $3,500 | Glendale | |
| Cephalon | Tiro, Aurelio | $3,500 | Internal Medicine/Hematology/Oncology | Scottsdale |
| Pfizer | Schechtman, Joy | $3,415 | Rheumatology | Peoria |
| Pfizer | Doumani, Shelley Jacquelyn | $3,375 | Psychiatry/Addiction Psychiatry/Psychoanalysis | Phoenix |
| Eli Lilly | Johnson, Jennal L. | $3,356 | Phoenix | |
| Eli Lilly | Ward, Janet K. | $3,263 | Gilbert | |
| Glaxosmithkline | Parker, Mitchell | $3,250 | Endocrinology, Diabetes & Metabolism/Internal Medicine | Tucson |
| Pfizer | Rabinowitz, Andrew Ian | $3,237 | Ophthalmology | Scottsdale |
| Eli Lilly | Sabowitz, Brian N. | $3,150 | Internal Medicine | Lake Havasu City |
| Pfizer | Levine, Todd Dylan | $3,121 | Neurology | Phoenix |
| Pfizer | Fanto, Steve | $3,105 | Physical Medicine & Rehabilitation/Pain Management | Scottsdale |
| Pfizer | Patel, Pratik Mahendra | $3,086 | Urology | Tempe |
| Merck | Ahluwalia, Seema | $3,075 | Diabetes | Chandler |
| Pfizer | Gotfried, Mark H | $3,073 | Pulmonary Disease/Sleep Medicine/Internal Medicine | Phoenix |
| Pfizer | Ehrlich, Ira Bert | $3,069 | Cardiovascular Disease/Internal Medicine | Phoenix |
| Glaxosmithkline | Galhotra, Simranjit | $3,000 | Critical Care Medicine/Pulmonary Disease/Sleep Medicine/Internal Medicine | Show Low |
| Glaxosmithkline | Rose, Mark | $3,000 | Allergy & Immunology/Internal Medicine | Gilbert |
| Eli Lilly | Caddy, Sherri A. | $2,813 | Lake Havasu City | |
| Glaxosmithkline | Burstein, Alvin | $2,750 | Psychiatry/Addiction Psychiatry/Medical Management | Scottsdale |
| Glaxosmithkline | Schorr, Manju | $2,750 | Endocrinology, Diabetes & Metabolism/Internal Medicine | Yuma |
| Pfizer | Stutts, Baldwin Shields | $2,750 | Cardiovascular Disease | Prescott |
| Pfizer | Locher, Todd L. | $2,500 | Pulmonary Disease | Tucson |
| Eli Lilly | Sabbagh, Marwan Noel | $2,500 | Neurology | Sun City |
| Glaxosmithkline | Siefer, James | $2,500 | Urology | Chandler |
| Glaxosmithkline | Von Hoff, Daniel | $2,500 | Medical Oncology/Internal Medicine | Scottsdale |
| Pfizer | Annabi, Emil Hani | $2,398 | Anesthesiology | Tucson |
| Pfizer | Gazda, Thomas David | $2,364 | Psychiatry/Psychoanalysis | Scottsdale |
| Pfizer | Doumani, Shelley Jacquelyn | $2,348 | Psychiatry/Addiction Psychiatry/Psychoanalysis | Glendale |
| Pfizer | Saubolle, Michael A | $2,208 | Phoenix | |
| Pfizer | Douglass, Marion Anderson | $2,150 | Psychiatry | Tucson |
| Merck | Vercelli, Donata | $2,150 | Respiratory | Tucson |
| Pfizer | Parker, Steven Paul | $2,085 | Geriatric Medicine/Hospitalist/Internal Medicine | Mesa |
| Cephalon | Isaacs, Jeffrey | $2,000 | Internal Medicine/Hematology/Oncology | Phoenix |
| Cephalon | Kukunoor, Rajesh | $2,000 | Internal Medicine/Hematology/Oncology | Scottsdale |
| Pfizer | Kurzweil, Steven J. | $2,000 | Urology | Cottonwood |
| Eli Lilly | Martinez, Arthur N. | $2,000 | Medical Management/Occupational Medicine | Tucson |
| Pfizer | Cai, Wenhui H. | $1,909 | Psychiatry/Child And Adolescent Psychiatry/Forensic Psychiatry | Tucson |
| Pfizer | Power, Deborah J. | $1,880 | Rheumatology/Internal Medicine | Tucson |
| Pfizer | Habib, Michael Philip | $1,852 | Critical Care Medicine/Pulmonary Disease/Internal Medicine | Tucson |
| Eli Lilly | Eby, Amy Zangger | $1,838 | Chandler | |
| Eli Lilly | Bourne, Wendy G. | $1,819 | Flagstaff | |
| Eli Lilly | Fanto, Steve | $1,800 | Physical Medicine And Rehabilitation/Pain Management | Scottsdale |
| Eli Lilly | Saperstein, David S. | $1,800 | Psychiatry And Neurology/Neurology | Phoenix |
| Glaxosmithkline | Wendt, Jeanette | $1,800 | Neurology | Tucson |
| Glaxosmithkline | Gronski, Diane | $1,750 | Endocrinology, Diabetes & Metabolism/Internal Medicine | Peoria |
| Pfizer | Hendin, Barry Allen | $1,750 | Neurology | Phoenix |
| Pfizer | Loewy, Derek | $1,710 | Psychologist | Tucson |
| Pfizer | Burstein, Alvin Craig | $1,685 | Psychiatry/Addiction Psychiatry/Medical Management | Scottsdale |
| Pfizer | Winkler, Kent Damian | $1,652 | Cardiovascular Disease/Interventional Cardiology/Emergency Medicine/Internal Medicine | Flagstaff |
| Eli Lilly | Babey, Christine | $1,500 | Scottsdale | |
| Glaxosmithkline | Gomez, Ernesto | $1,500 | Obstetrics & Gynecology | Mesa |
| Glaxosmithkline | Kalfus, Steven | $1,500 | Na | Phoenix |
| Cephalon | Madison, Susan | $1,500 | Internal Medicine/Sleep Medicine | Scottsdale |
| Pfizer | Marshall, Timothy Michael | $1,500 | Cardiovascular Disease/Interventional Cardiology/Internal Medicine | Tucson |
| Pfizer | Patel, Biren Girish | $1,500 | Urology | Surprise |
| Glaxosmithkline | Schechtman, Joy | $1,500 | Rheumatology | Peoria |
| Pfizer | Tay, Howard Pakho | $1,500 | Urology | Glendale |
| Pfizer | Reyes, Patricio Fresado | $1,423 | Neurology/Neuropathology | Phoenix |
| Pfizer | Patel, Dharmendra | $1,330 | Ophthalmology | Scottsdale |
| Pfizer | Kalen, Vicki | $1,285 | Orthopaedic Surgery | Green Valley |
| Pfizer | Boles, Steven C | $1,250 | Addiction Medicine/Family Practice | Peoria |
| Cephalon | Easley, Seth | $1,250 | Family Practice/Hiv/Aids | Phoenix |
| Eli Lilly | Eisenberg, Howard | $1,250 | Obstetrics And Gynecology | Tucson |
| Eli Lilly | Reiman, Eric M. | $1,250 | Psychiatry | Phoenix |
| Pfizer | Schulte, Henry John | $1,250 | Psychiatry/Addiction Psychiatry | Scottsdale |
| Pfizer | O'Reilly, Terry | $1,239 | Mesa | |
| Pfizer | Waldman, Lawrence Franklin | $1,218 | Internal Medicine | Phoenix |
| Eli Lilly | Ellison, Gregory | $1,200 | Family Medicine/Addiction Medicine | |
| Pfizer | Ramadan, Mohamed Ibrahim | $1,177 | Psychiatry | |
| Pfizer | Beach, James L. | $1,172 | Family Practice | |
| Pfizer | Twiss , Christian Owen | $1,158 | Urology | |
| Pfizer | Nasef, Sherif Abdel-Had | $1,098 | Rheumatology/Internal Medicine | |
| Pfizer | Matheny, Robert Gregg | $1,062 | Pulmonary Critical Care Medicine/Internal Medicine | |
| Pfizer | Borowsky, Stephen Michael | $1,000 | Anesthesiology/Pain Management | |
| Pfizer | Carlton, Michael Warren | $1,000 | Pediatrics/Addiction Medicine/Internal Medicine | |
| Pfizer | Ehrlich, Ira Bert | $1,000 | Cardiovascular Disease/Internal Medicine | |
| Pfizer | Holland, Matthew David | $1,000 | Anesthesiology/Pain Management | |
| Pfizer | Reinfeld, Allan Robt | $1,000 | Cardiovascular Disease/Internal Medicine | |
| Pfizer | Saperstein, David Scott | $1,000 | Psychiatry And Neurology/Clinical Neurophysiology/Neurology | |
| Pfizer | Thai, Hoang Minh | $1,000 | Cardiovascular Disease/Interventional Cardiology/Internal Medicine | |
| Glaxosmithkline | Vargas, Bert | $1,000 | Neurology | |
| Pfizer | Dajani, Tala S | $977 | Pediatric Endocrinology/Pediatrics/Internal Medicine | |
| Pfizer | Patton, Walter S | $903 | Obstetrics & Gynecology/Gynecology | |
| Pfizer | Vanig, Thanes Jason | $875 | Infectious Disease/Internal Medicine | |
| Pfizer | Sorosky, Brad Steven | $853 | Physical Medicine & Rehabilitation/Pain Management/Pain Medicine | |
| Pfizer | Patel, Pratik Mahendra | $750 | Urology | |
| Glaxosmithkline | Bernstein, Barton | $700 | Pediatrics | |
| Pfizer | Bell, David Martin | $625 | Orthopaedic Surgery | |
| Glaxosmithkline | Blick, Shawn | $500 | Urology | |
| Glaxosmithkline | Burrows, Peter | $500 | Urology | |
| Glaxosmithkline | Karlovsky, Matthew | $500 | Urology | |
| Cephalon | Schneider, Jennifer | $500 | Internal Medicine/Pain Medicine/Addiction Medicine | |
| Glaxosmithkline | Hrabak, Todd | $300 | Allergy & Immunology | |
| Eli Lilly | Miley, Blondena | $188 |
Results per page:
*Some payments were made to the medical professional's practice instead of to the physician or other medical professional. This database only includes the name of the doctor or other medical professional.
* Only Merck listed the medical professional's specialty. Other information about physicians' specialties was obtained from the Arizona Medical Board and Republic research.
* Each pharmaceutical company provided payment data over different time periods in 2009. Cephalon and Eli Lilly disclosed payments for all of 2009. GlaxoSmithKline's payments were made during the second through fourth quarters. Merck's and Pfizer's data cover payments made during the last two quarters.